| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 803,021 |
| 2. | 9.2 | The Godfather (1972) | 592,824 |
| 3. | 9.0 | The Godfather: Part II (1974) | 377,274 |
| 4. | 8.9 | Pulp Fiction (1994) | 630,346 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 248,867 |
| 6. | 8.9 | 12 Angry Men (1957) | 198,434 |
| 7. | 8.9 | Schindler's List (1993) | 420,295 |
| 8. | 8.8 | The Dark Knight (2008) | 766,789 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 568,893 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 407,529 |
| 11. | 8.8 | Fight Club (1999) | 613,053 |
| 12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 340,475 |
| 13. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 591,950 |
| 14. | 8.7 | Inception (2010) | 599,609 |
| 15. | 8.7 | Goodfellas (1990) | 357,500 |
| 16. | 8.7 | Star Wars (1977) | 457,581 |
| 17. | 8.7 | Seven Samurai (1954) | 133,608 |
| 18. | 8.7 | The Matrix (1999) | 588,221 |
| 19. | 8.7 | City of God (2002) | 266,261 |
| 20. | 8.7 | Forrest Gump (1994) | 517,272 |
| 21. | 8.7 | The Dark Knight Rises (2012) | 280,370 |
| 22. | 8.7 | Once Upon a Time in the West (1968) | 114,083 |
| 23. | 8.7 | Casablanca (1942) | 228,140 |
| 24. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 510,129 |
| 25. | 8.6 | The Silence of the Lambs (1991) | 391,689 |
| 26. | 8.6 | Se7en (1995) | 466,092 |
| 27. | 8.6 | Raiders of the Lost Ark (1981) | 351,099 |
| 28. | 8.6 | The Usual Suspects (1995) | 384,183 |
| 29. | 8.6 | Rear Window (1954) | 170,551 |
| 30. | 8.6 | Psycho (1960) | 210,448 |
| 31. | 8.6 | It's a Wonderful Life (1946) | 145,095 |
| 32. | 8.6 | Léon: The Professional (1994) | 340,776 |
| 33. | 8.6 | Sunset Blvd. (1950) | 77,664 |
| 34. | 8.6 | Memento (2000) | 429,622 |
| 35. | 8.5 | American History X (1998) | 370,326 |
| 36. | 8.5 | Apocalypse Now (1979) | 246,485 |
| 37. | 8.5 | Terminator 2: Judgment Day (1991) | 372,305 |
| 38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 207,634 |
| 39. | 8.5 | Saving Private Ryan (1998) | 417,712 |
| 40. | 8.5 | North by Northwest (1959) | 126,617 |
| 41. | 8.5 | Alien (1979) | 277,505 |
| 42. | 8.5 | City Lights (1931) | 47,334 |
| 43. | 8.5 | Citizen Kane (1941) | 182,080 |
| 44. | 8.5 | Spirited Away (2001) | 177,281 |
| 45. | 8.5 | The Shining (1980) | 285,003 |
| 46. | 8.5 | American Beauty (1999) | 435,304 |
| 47. | 8.5 | Taxi Driver (1976) | 249,124 |
| 48. | 8.5 | Toy Story 3 (2010) | 230,282 |
| 49. | 8.5 | Modern Times (1936) | 59,061 |
| 50. | 8.5 | Vertigo (1958) | 129,049 |
| 51. | 8.4 | The Departed (2006) | 413,637 |
| 52. | 8.4 | The Pianist (2002) | 220,071 |
| 53. | 8.4 | M (1931) | 56,339 |
| 54. | 8.4 | Back to the Future (1985) | 325,507 |
| 55. | 8.4 | Paths of Glory (1957) | 63,830 |
| 56. | 8.4 | Double Indemnity (1944) | 53,677 |
| 57. | 8.4 | Aliens (1986) | 255,365 |
| 58. | 8.4 | WALL·E (2008) | 318,343 |
| 59. | 8.4 | Life Is Beautiful (1997) | 175,708 |
| 60. | 8.4 | The Lives of Others (2006) | 127,193 |
| 61. | 8.4 | A Clockwork Orange (1971) | 281,448 |
| 62. | 8.4 | Amélie (2001) | 276,817 |
| 63. | 8.4 | The Avengers (2012) | 297,679 |
| 64. | 8.4 | To Kill a Mockingbird (1962) | 116,184 |
| 65. | 8.4 | Lawrence of Arabia (1962) | 106,358 |
| 66. | 8.4 | Gladiator (2000) | 452,603 |
| 67. | 8.4 | Reservoir Dogs (1992) | 320,166 |
| 68. | 8.4 | The Prestige (2006) | 360,718 |
| 69. | 8.4 | The Green Mile (1999) | 328,837 |
| 70. | 8.4 | The Great Dictator (1940) | 58,807 |
| 71. | 8.4 | Das Boot (1981) | 96,580 |
| 72. | 8.4 | Requiem for a Dream (2000) | 292,220 |
| 73. | 8.4 | The Third Man (1949) | 67,784 |
| 74. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 340,279 |
| 75. | 8.4 | The Treasure of the Sierra Madre (1948) | 45,600 |
| 76. | 8.4 | Chinatown (1974) | 116,168 |
| 77. | 8.3 | L.A. Confidential (1997) | 236,286 |
| 78. | 8.3 | Cinema Paradiso (1988) | 70,829 |
| 79. | 8.3 | Once Upon a Time in America (1984) | 112,780 |
| 80. | 8.3 | The Intouchables (2011) | 72,028 |
| 81. | 8.3 | Full Metal Jacket (1987) | 236,818 |
| 82. | 8.3 | Monty Python and the Holy Grail (1975) | 215,876 |
| 83. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 317,966 |
| 84. | 8.3 | Some Like It Hot (1959) | 96,451 |
| 85. | 8.3 | Braveheart (1995) | 370,574 |
| 86. | 8.3 | Singin' in the Rain (1952) | 79,179 |
| 87. | 8.3 | The Lion King (1994) | 261,252 |
| 88. | 8.3 | Oldboy (2003) | 162,118 |
| 89. | 8.3 | Amadeus (1984) | 143,111 |
| 90. | 8.3 | Rashomon (1950) | 56,166 |
| 91. | 8.3 | Metropolis (1927) | 59,684 |
| 92. | 8.3 | Bicycle Thieves (1948) | 43,973 |
| 93. | 8.3 | All About Eve (1950) | 47,508 |
| 94. | 8.3 | Raging Bull (1980) | 129,339 |
| 95. | 8.3 | Unforgiven (1992) | 150,182 |
| 96. | 8.3 | The Apartment (1960) | 55,575 |
| 97. | 8.3 | The Bridge on the River Kwai (1957) | 83,358 |
| 98. | 8.3 | 2001: A Space Odyssey (1968) | 222,244 |
| 99. | 8.3 | The Sting (1973) | 94,115 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 260,163 |
| 101. | 8.3 | Princess Mononoke (1997) | 103,416 |
| 102. | 8.3 | A Separation (2011) | 58,909 |
| 103. | 8.3 | Pan's Labyrinth (2006) | 242,287 |
| 104. | 8.3 | Die Hard (1988) | 297,204 |
| 105. | 8.3 | Downfall (2004) | 130,531 |
| 106. | 8.3 | Witness for the Prosecution (1957) | 27,572 |
| 107. | 8.3 | Mr. Smith Goes to Washington (1939) | 45,314 |
| 108. | 8.3 | Batman Begins (2005) | 446,632 |
| 109. | 8.3 | Inglourious Basterds (2009) | 352,761 |
| 110. | 8.3 | The Great Escape (1963) | 89,043 |
| 111. | 8.3 | Grave of the Fireflies (1988) | 56,396 |
| 112. | 8.3 | Up (2009) | 255,945 |
| 113. | 8.3 | The Elephant Man (1980) | 88,227 |
| 114. | 8.3 | For a Few Dollars More (1965) | 72,622 |
| 115. | 8.3 | On the Waterfront (1954) | 56,729 |
| 116. | 8.3 | Yojimbo (1961) | 40,824 |
| 117. | 8.3 | Snatch. (2000) | 292,491 |
| 118. | 8.2 | The Seventh Seal (1957) | 58,674 |
| 119. | 8.2 | The Maltese Falcon (1941) | 68,120 |
| 120. | 8.2 | Heat (1995) | 227,161 |
| 121. | 8.2 | Gran Torino (2008) | 259,799 |
| 122. | 8.2 | Rebecca (1940) | 49,195 |
| 123. | 8.2 | The General (1926) | 28,343 |
| 124. | 8.2 | Toy Story (1995) | 269,738 |
| 125. | 8.2 | Blade Runner (1982) | 263,517 |
| 126. | 8.2 | Wild Strawberries (1957) | 32,687 |
| 127. | 8.2 | Fargo (1996) | 230,653 |
| 128. | 8.2 | Touch of Evil (1958) | 44,039 |
| 129. | 8.2 | The Big Lebowski (1998) | 269,157 |
| 130. | 8.2 | The Kid (1921) | 25,564 |
| 131. | 8.2 | Ran (1985) | 46,093 |
| 132. | 8.2 | Scarface (1983) | 255,826 |
| 133. | 8.2 | Cool Hand Luke (1967) | 67,340 |
| 134. | 8.2 | Sin City (2005) | 369,039 |
| 135. | 8.2 | The Deer Hunter (1978) | 129,720 |
| 136. | 8.2 | Strangers on a Train (1951) | 50,424 |
| 137. | 8.2 | Jaws (1975) | 206,593 |
| 138. | 8.2 | The Gold Rush (1925) | 32,301 |
| 139. | 8.2 | No Country for Old Men (2007) | 308,322 |
| 140. | 8.2 | It Happened One Night (1934) | 35,207 |
| 141. | 8.2 | Hotel Rwanda (2004) | 141,325 |
| 142. | 8.2 | High Noon (1952) | 46,778 |
| 143. | 8.1 | The Sixth Sense (1999) | 368,969 |
| 144. | 8.1 | Platoon (1986) | 161,502 |
| 145. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 82,708 |
| 146. | 8.1 | The Wizard of Oz (1939) | 150,227 |
| 147. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 210,187 |
| 148. | 8.1 | The Thing (1982) | 135,583 |
| 149. | 8.1 | Kill Bill: Vol. 1 (2003) | 358,614 |
| 150. | 8.1 | Notorious (1946) | 42,782 |
| 151. | 8.1 | Trainspotting (1996) | 235,315 |
| 152. | 8.1 | Annie Hall (1977) | 98,958 |
| 153. | 8.1 | The King's Speech (2010) | 195,468 |
| 154. | 8.1 | Casino (1995) | 167,886 |
| 155. | 8.1 | Warrior (2011/I) | 112,949 |
| 156. | 8.1 | The Secret in Their Eyes (2009) | 52,615 |
| 157. | 8.1 | The Grapes of Wrath (1940) | 33,704 |
| 158. | 8.1 | Black Swan (2010) | 265,412 |
| 159. | 8.1 | Gone with the Wind (1939) | 117,960 |
| 160. | 8.1 | Into the Wild (2007) | 190,185 |
| 161. | 8.1 | Life of Brian (1979) | 143,528 |
| 162. | 8.1 | Good Will Hunting (1997) | 258,634 |
| 163. | 8.1 | The Big Sleep (1946) | 39,017 |
| 164. | 8.1 | Donnie Darko (2001) | 314,429 |
| 165. | 8.1 | How to Train Your Dragon (2010) | 161,187 |
| 166. | 8.1 | Ben-Hur (1959) | 84,938 |
| 167. | 8.1 | Network (1976) | 54,240 |
| 168. | 8.1 | Finding Nemo (2003) | 293,883 |
| 169. | 8.1 | V for Vendetta (2005) | 379,700 |
| 170. | 8.1 | The Terminator (1984) | 289,535 |
| 171. | 8.1 | The Night of the Hunter (1955) | 36,112 |
| 172. | 8.1 | Million Dollar Baby (2004) | 231,285 |
| 173. | 8.1 | Stand by Me (1986) | 139,401 |
| 174. | 8.1 | Dial M for Murder (1954) | 48,676 |
| 175. | 8.1 | My Neighbor Totoro (1988) | 60,715 |
| 176. | 8.1 | Groundhog Day (1993) | 218,186 |
| 177. | 8.1 | There Will Be Blood (2007) | 196,177 |
| 178. | 8.1 | Dog Day Afternoon (1975) | 96,854 |
| 179. | 8.1 | The Artist (2011/I) | 83,175 |
| 180. | 8.1 | Twelve Monkeys (1995) | 249,419 |
| 181. | 8.1 | Amores Perros (2000) | 95,876 |
| 182. | 8.1 | The Graduate (1967) | 117,927 |
| 183. | 8.1 | The Bourne Ultimatum (2007) | 246,476 |
| 184. | 8.1 | Gandhi (1982) | 82,200 |
| 185. | 8.1 | Mary and Max (2009) | 45,416 |
| 186. | 8.1 | Slumdog Millionaire (2008) | 314,949 |
| 187. | 8.1 | The 400 Blows (1959) | 36,150 |
| 188. | 8.1 | The Killing (1956) | 36,003 |
| 189. | 8.1 | Persona (1966) | 27,512 |
| 190. | 8.1 | 8½ (1963) | 43,845 |
| 191. | 8.0 | The Princess Bride (1987) | 167,336 |
| 192. | 8.0 | The Manchurian Candidate (1962) | 45,505 |
| 193. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 30,202 |
| 194. | 8.0 | Howl's Moving Castle (2004) | 86,427 |
| 195. | 8.0 | The Hustler (1961) | 35,653 |
| 196. | 8.0 | La Strada (1954) | 25,889 |
| 197. | 8.0 | Stalag 17 (1953) | 27,592 |
| 198. | 8.0 | District 9 (2009) | 283,683 |
| 199. | 8.0 | The Wild Bunch (1969) | 42,355 |
| 200. | 8.0 | Rocky (1976) | 164,478 |
| 201. | 8.0 | The Exorcist (1973) | 165,298 |
| 202. | 8.0 | A Beautiful Mind (2001) | 242,119 |
| 203. | 8.0 | Rope (1948) | 50,001 |
| 204. | 8.0 | Barry Lyndon (1975) | 56,108 |
| 205. | 8.0 | Stalker (1979) | 33,551 |
| 206. | 8.0 | The Man Who Shot Liberty Valance (1962) | 31,914 |
| 207. | 8.0 | Ratatouille (2007) | 231,616 |
| 208. | 8.0 | Infernal Affairs (2002) | 51,181 |
| 209. | 8.0 | Roman Holiday (1953) | 48,573 |
| 210. | 8.0 | The Diving Bell and the Butterfly (2007) | 52,972 |
| 211. | 8.0 | A Streetcar Named Desire (1951) | 48,796 |
| 212. | 8.0 | The Truman Show (1998) | 283,311 |
| 213. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 202,084 |
| 214. | 8.0 | The Wrestler (2008) | 163,007 |
| 215. | 8.0 | Ip Man (2008) | 53,266 |
| 216. | 8.0 | Star Trek (2009) | 247,435 |
| 217. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 391,879 |
| 218. | 8.0 | Harvey (1950) | 30,329 |
| 219. | 8.0 | Rosemary's Baby (1968) | 79,911 |
| 220. | 8.0 | Beauty and the Beast (1991) | 135,715 |
| 221. | 8.0 | A Fistful of Dollars (1964) | 59,602 |
| 222. | 8.0 | Bringing Up Baby (1938) | 29,320 |
| 223. | 8.0 | Monsters, Inc. (2001) | 229,466 |
| 224. | 8.0 | Nosferatu (1922) | 41,864 |
| 225. | 8.0 | In the Name of the Father (1993) | 43,541 |
| 226. | 8.0 | Shadow of a Doubt (1943) | 28,523 |
| 227. | 8.0 | All Quiet on the Western Front (1930) | 30,927 |
| 228. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 38,233 |
| 229. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 31,079 |
| 230. | 8.0 | Manhattan (1979) | 59,638 |
| 231. | 8.0 | Mystic River (2003) | 194,951 |
| 232. | 8.0 | Rain Man (1988) | 191,927 |
| 233. | 8.0 | Let the Right One In (2008) | 107,551 |
| 234. | 8.0 | Shutter Island (2010) | 297,803 |
| 235. | 8.0 | La Haine (1995) | 45,549 |
| 236. | 8.0 | La Dolce Vita (1960) | 26,464 |
| 237. | 8.0 | Big Fish (2003) | 218,659 |
| 238. | 8.0 | In the Heat of the Night (1967) | 29,756 |
| 239. | 8.0 | Arsenic and Old Lace (1944) | 37,873 |
| 240. | 8.0 | The Searchers (1956) | 39,169 |
| 241. | 8.0 | Rio Bravo (1959) | 26,034 |
| 242. | 8.0 | Ed Wood (1994) | 100,690 |
| 243. | 8.0 | His Girl Friday (1940) | 27,769 |
| 244. | 8.0 | In the Mood for Love (2000) | 37,722 |
| 245. | 8.0 | Patton (1970) | 52,470 |
| 246. | 8.0 | The Untouchables (1987) | 123,612 |
| 247. | 8.0 | King Kong (1933) | 47,899 |
| 248. | 8.0 | Castle in the Sky (1986) | 39,334 |
| 249. | 8.0 | The Philadelphia Story (1940) | 35,047 |
| 250. | 8.0 | Papillon (1973) | 43,813 |
IMDB Top 250 Movies Torrent
Wednesday, 22 August 2012
Top 250 Movies
Subscribe to:
Comments (Atom)